Showing 663 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Virginia--Fairfax County--Mount Vernon | 2 | 0 | |
| Virginia--James City County--Jamestown. | 0 | 0 | |
| Virginia--James City County--Williamsburg. | 2 | 0 | |
| Virginia--Rockbridge County--Lexington. | 0 | 0 | |
| Virginia--Spotsylvania County--Fredericksburg. | 0 | 0 | |
| Virginia--York County--Yorktown. | 1 | 0 | |
| Volunteer workers in hospitals | 2 | 0 | |
| Wales--Monmouthshire--Raglan Castle | 0 | 0 | |
| Wallets | 1 | 0 | |
| Walls | 0 | 0 |
Results 611 to 620 of 663